Вулканы в Канаде

Полный список вулканов всех стран мира с названиями и характеристикой.
Название Высота, м Координаты Последнее извержение
BH225 pipe Late Cretaceous
BH229 pipe Late Cretaceous
BH230 pipe Paleocene
BH155 pipe
BM2 pipe Paleocene
BM3 pipe
BM16 pipe
Dragon pipe Late Cretaceous
Kendu pipe Late Cretaceous
K1A pipe Paleocene
K1B pipe Paleocene
K14A pipe Late Cretaceous
K14B pipe Late Cretaceous
K14C pipe Late Cretaceous
K160 pipe
K2 pipe Paleocene
K251 pipe Late Cretaceous
K252 pipe Late Cretaceous
K296 pipe
K3 pipe Paleocene
K32 pipe
K300 pipe
K4A pipe Late Cretaceous
K4B pipe Late Cretaceous
K4C pipe Late Cretaceous
K5B pipe Late Cretaceous
K5A pipe Late Cretaceous
K6 pipe Late Cretaceous
K7A pipe Late Cretaceous
K7B pipe Late Cretaceous
K7C pipe Late Cretaceous
K8 pipe
K10 pipe
K11 pipe Late Cretaceous
K15 pipe
K19 pipe Paleocene
K91 pipe Late Cretaceous
K92 pipe
K93 pipe
K95 pipe
Legend pipe Late Cretaceous
LL8 pipe Late Cretaceous
Phoenix pipe Late Cretaceous
Valkyrie pipe Late Cretaceous
WP pipe Late Cretaceous
Xena pipe Late Cretaceous
Anahim Peak 1897 52,44°N 125,41°W Miocene
Armadillo Peak 2210 57,53°N 130,55°W Miocene
Ash Mountain 2125 59,27°N 130,05°W Pleistocene
The Ash Pit 1580 57,45°N 130,78°W Голоцен
Atwell Peak 2655 49,50°N 123,33°W Pleistocene
Bennett Lake Volcanic Complex 1500 60,3°N 134,52°W Eocene
Black Dome Mountain 2252 51,19°N 122,29°W Pliocene
Black Tusk 2319 49,97°N 123,04°W Pleistocene
Blackfoot diatreme 49,58°N 115,17°W
Big Timothy Mountain 2455 52,12°N 120,91°W Pleistocene
Mount Boucherie 758 49,51°N 119,34°W Paleocene
Bowie Seamount 24 53,3°N 135,63°W 18000 лет назад
Mount Brew 1757 50,4°N 123,19°W Pleistocene
Bridge River Cones 2500 50,80°N 123,40°W Голоцен
Buck Hill 1585 51,48°N 119,59°W Pleistocene
Cache Hill 2110 57,53°N 130,67°W Голоцен
Mount Callaghan 2409 50,13°N 123,15°W
Camp Hill 1880 57,58°N 130,78°W Голоцен
Capricorn Mountain 2551 50,62°N 123,52°W Pleistocene
Caribou Tuya 1770 59,24°N 130,56°W Pleistocene
Cartoona Peak 2305 57,36°N 130,36°W Miocene
The Castle 798 49,69°N 123,2°W Pleistocene
Castle Rock 1862 57,84°N 131,15°W Pleistocene
Cauldron Dome 2233 50,16°N 123,32°W Pleistocene
Mount Cayley 2377 50,12°N 123,28°W Pleistocene
Chakatah Creek Peak 1815 59,25°N 131,03°W Pleistocene
Chelan Seamount 1459 49,45°N 131,32°W
Chikoida Mountain 1927 59,2°N 133,4°W Cenozoic
Cinder Cliff 1800 57,75°N 130,57°W Голоцен
Cinder Cone 1910 49,97°N 123,00°W Голоцен
Cinder Mountain 300 56,57°N 130,61°W Pleistocene
Clinker Peak 1992 49,93°N 123,4°W 9000 лет назад
Cindercone Peak 2033 52,46°N 125,18°W
Clisbako Caldera Complex 52,43°N 124,4°W Eocene
Cocoa Crater 2123 57,39°N 130,42°W Голоцен
Coffee Crater 2000 57,63°N 130,67°W Голоцен
Cottonwood Peak 1638 59,40°N 130,25°W Pleistocene
Cracker Creek Cone 1895 59,7°N 133,4°W Голоцен
Cross diatreme 2200
Crow Lagoon 335 54,7°N 130,23°W Голоцен
Dark Mountain 1974 58,64°N 129,35°W Pleistocene
Dellwood Seamounts 1474 50,37°N 130,42°W
Devastator Peak 2327 50,59°N 123,53°W Pleistocene
Dome Mountain 1754 58,45°N 129,59°W Pleistocene
Mount Downton 2375 52,42°N 124,51°W Pleistocene
Dragon Cone 1830 51,8°N 119,98°W Голоцен
Dufferin Island 50 52,22°N 128,32°W Голоцен
Mount Edziza 2787 57,72°N 130,63°W Pleistocene
Mount Edziza volcanic complex 2787 57,72°N 130,63°W Голоцен
Ember Ridge 2348 50,8°N 123,23°W Pliocene
Enid Creek Cone 1914 58,38°N 129,52°W Pleistocene
Eve Cone 1702 57,82°N 130,67°W 700 н.э.
Exile Hill 1874 57,38°N 130,82°W Pliocene
Explorer Seamount 830 49,5°N 130,48°W
Mount Fee 2162 50,90°N 123,24°W Pleistocene
Fiftytwo Ridge 1866 51,93°N 119,89°W Pleistocene
Mount Fitzgerald 2641 51,31°N 126,3°W
Flatiron 730 51,88°N 120,5°W Pleistocene
Flourmill Cone 1495 52,5°N 120,32°W Голоцен
Franklin Glacier Volcano 2252 51,20°N 125,24°W Pliocene
Gabrielse Cone 1600 59,44°N 130,46°W Голоцен
Gage Hill 1090 52,5°N 120,1°W Pleistocene
Mount Garibaldi 2678 49,84°N 123,1°W Голоцен
Glacier Dome 2225 57,77°N 130,58°W Pleistocene
Glacier Pikes 2145 49,89°N 122,85°W Pleistocene
Graham Seamount 1474 53,14°N 134,31°W
Grizzly Butte 1412 50,3°N 119,6°W Голоцен
HP diatreme 2400 51,41°N 116,57°W
Haddington Island 50,36°N 127,2°W Pliocene
Heart Peaks 2012 58,60°N 131,97°W Pleistocene
Heck Seamount 1320 48,3°N 130,1°W
Helmet Peak 318 52,35°N 128,35°W Голоцен
Hodgkins Seamount 790 53,3°N 136,5°W Pliocene
Hoodoo Mountain 1850 56,78°N 131,28°W 7050 лет назад
Hyalo Ridge 2012 52,11°N 120,36°W Pleistocene
IGC Centre 2074 57,56°N 130,62°W Miocene
Ice Peak 2526 57,70°N 130,63°W Голоцен
Icefall Cone 2285 57,70°N 130,6°W Голоцен
Ida Ridge 1981 51,8°N 119,94°W Pleistocene
Ilgachuz Range 2410 52,47°N 125,19°W Pliocene
Iskut-Unuk River Cones 1880 56,52°N 130,33°W 1800?
Isspah Butte 1673 59,4°N 131,18°W Pleistocene
Itcha Mountain 2290 52,43°N 124,49°W Pleistocene
Itcha Range 2375 52,42°N 124,5°W Pleistocene
Jack's Jump 1895 52,12°N 120,5°W Pleistocene
Mount Job 2493 50,62°N 123,55°W Pleistocene
Mount Josephine 1767 59,6°N 130,7°W Pleistocene
Kana Cone 1100 57,90°N 130,62°W Голоцен
Kawdy Mountain 1936 58,88°N 131,23°W Pleistocene
Kena Cone 1980 57,6°N 130,68°W Голоцен
Mount Kinch 2470 51,25°N 126,10°W
Kitasu Hill 235 52,50°N 128,73°W Голоцен
Klastline Cone 1400 57,78°N 130,5°W Pleistocene
Klinkit Creek Peak 1519 59,47°N 131,28°W Pleistocene
Klinkit Lake Peak 1516 59,49°N 131,1°W Pleistocene
Kostal Cone 1440 52,17°N 119,94°W 1550 (?)
Level Mountain Range 2190 58,25°N 131,21°W Голоцен?
Lightning Peak 2139 49,88°N 118,53°W Pliocene
Little Bear Mountain 1180 56,80°N 131,3°W Pleistocene
Little Eagle Cone 1545 58,52°N 129,71°W Pleistocene
Little Ring Mountain 2165 50,16°N 123,18°W
Llangorse Mountain 1962 59,32°N 132,9°W Cenozoic
Lone Butte 1237 51,33°N 13,11°W Miocene
Lone Cone 742 49,12°N 125,54°W
Mount MacKenzie 2143 52,37°N 126,5°W Miocene
Machmel River Cone 1800 51,51°N 126,21°W Голоцен
Maitland Volcano 2514 57,4°N 129,7°W Pliocene
Maquinna 2500 Голоцен
Mathews Tuya 1676 59,20°N 130,43°W Pleistocene
McLeod Hill 1284 52,02°N 120,01°W Pleistocene
Mount Meager 2680 50,63°N 123,5°W 2350 лет назад
Meehaz Mountain 1608 59,1°N 131,27°W Pleistocene
Meszah Peak 2166 58,48°N 131,43°W Pleistocene
Moraine Cone 2135 57,77°N 130,62°W Голоцен
Mosquito Mound 1065 52,02°N 120,18°W Pleistocene
Nahta Cone 1690 57,32°N 130,82°W Голоцен
Nanook Dome 2710 57,72°N 130,6°W Pleistocene
Nazko Cone 1230 52,55°N 123,44°W 7200 лет назад
Nuthinaw Mountain 1732 58,47°N 131,3°W Pleistocene
Mount Noel 2541 50,42°N 122,51°W Miocene
Opal Cone 1736 49,82°N 122,97°W 9300 лет назад
Oshawa Seamount 2127 53,14°N 134,31°W
Ospika pipe 1550 56,27°N 123,45°W
Outcast Hill 1800 57,23°N 130,46°W Pleistocene
Mount Overill 2354 51,28°N 126,7°W
Pali Dome 1767 50,13°N 123,25°W Pleistocene
Peak 1924 1565 59,4°N 130,38°W Pleistocene
Peak 2050 2036 59,39°N 130,18°W Pleistocene
Peak 2166 2064 59,31°N 130,59°W Pleistocene
Peirce Seamount 1800 53,44°N 136,32°W
Perkin's Pillar 2430 50,37°N 123,31°W
Pharaoh Dome 2200 57,65°N 130,6°W Pleistocene
Pillow Creek 1829 52,02°N 119,84°W Pleistocene
Pillow Ridge 2400 57,76°N 130,64°W Pleistocene
Plinth Peak 2677 50,64°N 123,51°W 2350 лет назад
Pointed Stick Cone 1820 52,24°N 120,08°W Голоцен
Powder Mountain 2347 50,8°N 123,16°W
Mount Price 2052 49,92°N 123,3°W 9000 лет назад
Pylon Peak 2481 50,35°N 123,31°W Pleistocene
Pyramid Dome 2199 57,77°N 130,57°W Pleistocene
Pyramid Mountain 240 51,99°N 120,1°W Pleistocene
Pyroclastic Peak 2349 50,6°N 123,17°W Pleistocene
Rainbow Range 2495 52,43°N 125,46°W Miocene
Ray Mountain 2050 52,24°N 120,11°W Pleistocene
Ridge Cone 2285 57,68°N 130,62°W Голоцен
Ring Mountain 2192 50,13°N 123,17°W
Round Mountain 1646 49,45°N 123,1°W Pleistocene
Ruby Mountain 1895 59,68°N 123,33°W 1898?
Satah Mountain 1921 52,28°N 124,41°W
The Saucer 1920 57,63°N 130,63°W Голоцен
Seminole Seamount 1653 49,46°N 129,5°W
Sezill Volcano 2050 57,59°N 130,62°W Miocene
Sham Hill 60 50,9°N 123,52°W Pleistocene
Sidas Cone 1540 57,87°N 130,63°W Голоцен
Mount Silverthrone 3160 51,31°N 126,6°W
Silverthrone Caldera 3160 51,26°N 126,18°W
Skoatl Point 1640 51,9°N 120,25°W
Slag Hill 2088 50,19°N 123,3°W Pleistocene
Sleet Cone 1783 57,78°N 130,55°W Голоцен
Mount Somolenko 2658 51,28°N 126,6°W
Source Hill 1630 57,28°N 130,82°W Pleistocene
South Tuya 1829 59,2°N 130,5°W Pleistocene
Spanish Bonk 1770 52,13°N 120,37°W Pleistocene
Spanish Lake Centre 1770 52,07°N 120,31°W Голоцен
Spanish Mump 1800 52,16°N 120,33°W Pleistocene
Spectrum Range 2430 57,26°N 130,41°W
The Sphinx 1525 49,93°N 122,85°W Pleistocene
Sphinx Dome 2380 57,75°N 130,58°W Pleistocene
Stirni Seamount 1710 49,8°N 132,18°W
Stockton Hill 1574 51,10°N 120,33°W
Storm Cone 2135 57,77°N 130,63°W Голоцен
The Table 1645 49,9°N 123,2°W Pleistocene
Tadeda Peak 2194 57,54°N 130,61°W Miocene
Tadekho Hill 1860 57,35°N 130,78°W Pleistocene
Tennena Cone 2350 57,68°N 130,67°W Голоцен
The Thumb 1854 56,16°N 126,7°W
Toozaza Peak 2182 59,50°N 130,3°W Pleistocene
Tow Hill 125 54,4°N 131,47°W Pliocene
Triangle Dome 2680 57,72°N 130,65°W Pleistocene
Triplex Cone 1785 57,80°N 130,62°W Голоцен
Tseax Cone 600 55,12°N 126,9°W 1750−1775
Tsekone Ridge 1920 57,77°N 130,69°W Pleistocene
Tuber Hill 2500 50,93°N 123,44°W Pleistocene
Tucker Seamount 1242 49,5°N 133,3°W
Tutsingale Mountain 1722 58,78°N 130,87°W Pleistocene
Tuya Butte 1685 59,13°N 130,55°W Pleistocene
Tuzo Wilson Seamounts 1410 51,4°N 130,9°W Голоцен
Twin Cone 1430 57,70°N 130,64°W Голоцен
Union Seamount 293 49,35°N 132,45°W
Victoria Peak 2163 50,3°N 126,6°W
Volcanic Creek Cone 1600 59,75°N 133,45°W Голоцен
The Volcano 1330 56,42°N 130,85°W 1880 (?)
Vulcan's Thumb 2290 50,11°N 123,29°W Pleistocene
Warden Peak 1970 50,3°N 126,5°W
Watts Point volcanic centre 240 49,65°N 123,21°W Pleistocene
Wetalth Ridge 1830 57,32°N 130,78°W Pleistocene
White Creek Cone 1712 52,55°N 124,84°W Pleistocene
White Horse Bluff 200 51,90°N 120,11°W Pleistocene
Williams Cone 2080 57,78°N 130,6°W 1350 лет назад
Yeda Peak 2263 57,38°N 130,68°W Pliocene
Heather
Marj Голоцен
Mary
Terr
Terry Голоцен
Tetroe Голоцен
Wen
Mount Pleasant Caldera 45,73778°N 67,33056°W Late Devonian
Sugarloaf Mountain 305 47,989417°N 66,687611°W Late Devonian
Flowers River caldera complex
Fogo Seamounts Cretaceous
Newfoundland Seamounts Cretaceous
Springdale Caldera Early Silurian
Aristifats Diatreme Paleoproterozoic
Artemisia pipe
Back River volcanic complex Archean
Gahcho Kué kimberlite pipes Cambrian
Jericho pipe
Kam Group Archean
Misery Kimberlite Complex Paleogene
Mountain Diatreme
Ellesmere Island Volcanics Late Cretaceous
Elwin Bay diatreme
JD-03 pipe
Strand Fiord Formation Late Cretaceous
Sturgeon Lake Caldera 49,87028°N 91,00278°W Neoarchean
Manitou Islands
Callander Bay
Blake River Megacaldera Complex Neoarchean
Misema Caldera Neoarchean
Attawapiskat kimberlite field Jurassic
Lake Timiskaming kimberlite field Jurassic
Deadhorse Creek diatreme complex
Kirkland Lake kimberlite field Jurassic
Lac des Vents volcanic complex
Blake River Megacaldera Complex Neoarchean
New Senator Caldera Neoarchean
Noranda Caldera Neoarchean
Misema Caldera Neoarchean
Lake Timiskaming kimberlite field Jurassic
Fort à la Corne kimberlite field Cretaceous
Alligator Lake Volcanic Complex 2217 60,42°N 135,42°W
Bennett Lake Volcanic Complex 1500 60,3°N 134,52°W Eocene
Felsite Peak 2530 60,67°N 138,23°W Pliocene
Mount Harper 1845 64,40°N 139,52°W Late Proterozoic
Ibex Mountain 2108 60,53°N 135,52°W Pleistocene
Mount McNeil 2300 60,8°N 135,26°W Tertiary
Montana Mountain 2205 60,3°N 134,41°W Late Cretaceous
Mount Skukum Volcanic Complex 2382 60,11°N 135,29°W Eocene
Mount Nansen 1827 62,6°N 137,18°W Late Cretaceous
Ne Ch'e Ddhawa 712 62,75°N 137,27°W Pleistocene
Rabbit Mountain 2090 61,88°N 140,96°W Pliocene
Volcano Mountain 1239 62,93°N 137,37°W Голоцен